Wathena, Kansas 66090
ZIP Code boundaries for 66090 in Wathena, KS
2011 Statistics for 66090
| ZIP: | 66090 |
| Name: | WATHENA |
| County: | DONIPHAN |
| Area: | 88 mi2 / 227 km2 / 56011 acres / 226666928 m2 |
| Coordinates: | 39.78356, -94.96955 |
| Residential Addresses: | 1080 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 789 |
| Business Addresses: | 96 |
| P.O. Boxes: | 238 |
2000 Census Data for Wathena, Kansas 66090
Gender & Ages
Total Population: 2587
| Male |
| Population: | 1249 |
| < year old: | 19 |
| Year old: | 11 |
| Age 2: | 29 |
| Age 3: | 14 |
| Age 4: | 17 |
| Age 5: | 28 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 20 |
| Age 9: | 24 |
| Age 10: | 14 |
| Age 11: | 20 |
| Age 12: | 16 |
| Age 13: | 22 |
| Age 14: | 14 |
| Age 15: | 20 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 13 |
| Age 19: | 21 |
| Age 20: | 24 |
| Age 21: | 12 |
| 22-24: |
41 |
| 25-29: |
57 |
| 30-34: |
88 |
| 35-39: |
65 |
| 40-44: |
132 |
| 45-49: |
99 |
| 50-54: |
78 |
| 55-59: |
70 |
| 60-61: |
18 |
| 62-64: |
40 |
| 65-66: |
8 |
| 67-69: |
22 |
| 70-74: |
35 |
| 75-79: |
20 |
| 80-84: |
40 |
| 85 & Up: | 22 |
| Female |
| Population: | 1338 |
| < year old: | 18 |
| Year old: | 30 |
| Age 2: | 14 |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 13 |
| Age 6: | 8 |
| Age 7: | 18 |
| Age 8: | 17 |
| Age 9: | 31 |
| Age 10: | 14 |
| Age 11: | 21 |
| Age 12: | 20 |
| Age 13: | 16 |
| Age 14: | 25 |
| Age 15: | 15 |
| Age 16: | 19 |
| Age 17: | 14 |
| Age 18: | 10 |
| Age 19: | 15 |
| Age 20: | 24 |
| Age 21: | 20 |
| 22-24: |
41 |
| 25-29: |
77 |
| 30-34: |
78 |
| 35-39: |
90 |
| 40-44: |
91 |
| 45-49: |
89 |
| 50-54: |
94 |
| 55-59: |
75 |
| 60-61: |
17 |
| 62-64: |
38 |
| 65-66: |
24 |
| 67-69: |
18 |
| 70-74: |
54 |
| 75-79: |
53 |
| 80-84: |
57 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 1692
| Male: | 794 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 15 |
| 10th: | 46 |
| 11th: | 35 |
| 12th, No Diploma: | 37 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 99 |
| Associates: | 30 |
| Bachelors: | 62 |
| Doctorate: | 2 |
| Masters: | 31 |
| Female: | 898 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 21 |
| 10th: | 28 |
| 11th: | 24 |
| 12th, No Diploma: | 28 |
| Graduates: | 296 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 121 |
| Associates: | 46 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 905 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 176 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 1008 |
| Ages 18 to 64: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 748 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 150 |
| 10 to 14: | 196 |
| 15 to 19: | 272 |
| 20 to 24: | 210 |
| 25 to 29: | 43 |
| 30 to 35: | 59 |
| 36 to 39: | 14 |
| 40 to 44: | 5 |
| 45 to 59: | 49 |
| 60 to 89: | 39 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2541 |
| Own: | 2052 |
| Rent: | 489 |
Economic Statistics of Residents
Total Households: 1018
| Males 16 & Up: |
| Employed Civilian: | 642 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 694 |
| Not In Labor Force: | 243 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1186 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1139 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 37917 |
| Median Household Income: | 32966 |
| Per Capita Income: | 15233 |
| Females 16 & Up: |
| Employed Civilian: | 557 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 581 |
| Not In Labor Force: | 460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2587 |
| White: | 2520 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 44 |
| Other: | 3 |