Valley Falls, Kansas 66088
ZIP Code boundaries for 66088 in Valley Falls, KS
2011 Statistics for 66088
| ZIP: | 66088 |
| Name: | VALLEY FALLS |
| County: | JEFFERSON |
| Area: | 134 mi2 / 347 km2 / 85709 acres / 346852189 m2 |
| Coordinates: | 39.34485, -95.46147 |
| Residential Addresses: | 969 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 883 |
| Business Addresses: | 79 |
| P.O. Boxes: | 62 |
2000 Census Data for Valley Falls, Kansas 66088
Gender & Ages
Total Population: 2543
| Male |
| Population: | 1259 |
| < year old: | 9 |
| Year old: | 8 |
| Age 2: | 25 |
| Age 3: | 24 |
| Age 4: | 18 |
| Age 5: | 24 |
| Age 6: | 21 |
| Age 7: | 25 |
| Age 8: | 41 |
| Age 9: | 16 |
| Age 10: | 9 |
| Age 11: | 17 |
| Age 12: | 19 |
| Age 13: | 10 |
| Age 14: | 22 |
| Age 15: | 36 |
| Age 16: | 10 |
| Age 17: | 43 |
| Age 18: | 20 |
| Age 19: | 16 |
| Age 20: | 18 |
| Age 21: | 11 |
| 22-24: |
33 |
| 25-29: |
51 |
| 30-34: |
66 |
| 35-39: |
124 |
| 40-44: |
91 |
| 45-49: |
83 |
| 50-54: |
86 |
| 55-59: |
45 |
| 60-61: |
31 |
| 62-64: |
38 |
| 65-66: |
20 |
| 67-69: |
41 |
| 70-74: |
26 |
| 75-79: |
38 |
| 80-84: |
21 |
| 85 & Up: | 23 |
| Female |
| Population: | 1284 |
| < year old: | 11 |
| Year old: | 24 |
| Age 2: | 24 |
| Age 3: | 6 |
| Age 4: | 24 |
| Age 5: | 20 |
| Age 6: | 20 |
| Age 7: | 16 |
| Age 8: | 10 |
| Age 9: | 16 |
| Age 10: | 10 |
| Age 11: | 23 |
| Age 12: | 6 |
| Age 13: | 24 |
| Age 14: | 10 |
| Age 15: | 6 |
| Age 16: | 44 |
| Age 17: | 16 |
| Age 18: | 39 |
| Age 19: | 21 |
| Age 20: | 12 |
| Age 21: | 12 |
| 22-24: |
29 |
| 25-29: |
55 |
| 30-34: |
92 |
| 35-39: |
99 |
| 40-44: |
87 |
| 45-49: |
84 |
| 50-54: |
84 |
| 55-59: |
54 |
| 60-61: |
12 |
| 62-64: |
41 |
| 65-66: |
20 |
| 67-69: |
20 |
| 70-74: |
52 |
| 75-79: |
73 |
| 80-84: |
40 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 1645
| Male: | 784 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 19 |
| 10th: | 19 |
| 11th: | 13 |
| 12th, No Diploma: | 14 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 115 |
| Associates: | 22 |
| Bachelors: | 104 |
| Doctorate: | 10 |
| Masters: | 21 |
| Female: | 861 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 14 |
| 10th: | 17 |
| 11th: | 17 |
| 12th, No Diploma: | 27 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 96 |
| Associates: | 40 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 882 |
| Ages 18 to 64: |
| Total: | 713 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 149 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 974 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 130 |
| 10 to 14: | 106 |
| 15 to 19: | 59 |
| 20 to 24: | 69 |
| 25 to 29: | 49 |
| 30 to 35: | 129 |
| 36 to 39: | 66 |
| 40 to 44: | 112 |
| 45 to 59: | 188 |
| 60 to 89: | 54 |
| > 89 Minutes: | 29 |
Housing
| Total: | 2471 |
| Own: | 1992 |
| Rent: | 479 |
Economic Statistics of Residents
Total Households: 937
| Males 16 & Up: |
| Employed Civilian: | 630 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 652 |
| Not In Labor Force: | 283 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1203 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1106 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 46366 |
| Median Household Income: | 39258 |
| Per Capita Income: | 18098 |
| Females 16 & Up: |
| Employed Civilian: | 585 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 600 |
| Not In Labor Force: | 434 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2543 |
| White: | 2451 |
| Black: | 16 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 34 |
| Other: | 13 |