Shawnee, Kansas 66226
ZIP Code boundaries for 66226 in Shawnee, KS
2011 Statistics for 66226
| ZIP: | 66226 |
| Name: | SHAWNEE |
| County: | JOHNSON |
| Area: | 12 mi2 / 31 km2 / 7563 acres / 30607234 m2 |
| Coordinates: | 39.03111, -94.861404 |
| Residential Addresses: | 4208 |
| Multifamily Addresses: | 401 |
| Single family Addresses: | 3807 |
| Business Addresses: | 149 |
| P.O. Boxes: | 0 |
2000 Census Data for Shawnee, Kansas 66226
Gender & Ages
Total Population: 6705
| Male |
| Population: | 3332 |
| < year old: | 103 |
| Year old: | 98 |
| Age 2: | 85 |
| Age 3: | 136 |
| Age 4: | 45 |
| Age 5: | 65 |
| Age 6: | 40 |
| Age 7: | 64 |
| Age 8: | 52 |
| Age 9: | 61 |
| Age 10: | 36 |
| Age 11: | 72 |
| Age 12: | 69 |
| Age 13: | 54 |
| Age 14: | 56 |
| Age 15: | 51 |
| Age 16: | 21 |
| Age 17: | 30 |
| Age 18: | 30 |
| Age 19: | 27 |
| Age 20: | 32 |
| Age 21: | 7 |
| 22-24: |
36 |
| 25-29: |
232 |
| 30-34: |
402 |
| 35-39: |
551 |
| 40-44: |
281 |
| 45-49: |
202 |
| 50-54: |
152 |
| 55-59: |
101 |
| 60-61: |
31 |
| 62-64: |
17 |
| 65-66: |
35 |
| 67-69: |
|
| 70-74: |
30 |
| 75-79: |
22 |
| 80-84: |
6 |
| 85 & Up: | |
| Female |
| Population: | 3373 |
| < year old: | 124 |
| Year old: | 93 |
| Age 2: | 107 |
| Age 3: | 76 |
| Age 4: | 68 |
| Age 5: | 84 |
| Age 6: | 52 |
| Age 7: | 82 |
| Age 8: | 53 |
| Age 9: | 58 |
| Age 10: | 27 |
| Age 11: | 44 |
| Age 12: | 40 |
| Age 13: | 28 |
| Age 14: | 58 |
| Age 15: | 38 |
| Age 16: | 23 |
| Age 17: | 36 |
| Age 18: | 22 |
| Age 19: | 24 |
| Age 20: | 37 |
| Age 21: | |
| 22-24: |
56 |
| 25-29: |
333 |
| 30-34: |
494 |
| 35-39: |
391 |
| 40-44: |
347 |
| 45-49: |
193 |
| 50-54: |
122 |
| 55-59: |
79 |
| 60-61: |
25 |
| 62-64: |
74 |
| 65-66: |
15 |
| 67-69: |
25 |
| 70-74: |
17 |
| 75-79: |
14 |
| 80-84: |
8 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 4205
| Male: | 2062 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 302 |
| Associates: | 170 |
| Bachelors: | 792 |
| Doctorate: | 24 |
| Masters: | 166 |
| Female: | 2143 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 17 |
| 11th: | 15 |
| 12th, No Diploma: | 10 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 341 |
| Associates: | 133 |
| Bachelors: | 759 |
| Doctorate: | 18 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 2194 |
| Ages 18 to 64: |
| Total: | 2101 |
| Civilians: | 2101 |
| Non-Veteran Civilians: | 1818 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 2282 |
| Ages 18 to 64: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 2166 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 113 |
| 10 to 14: | 190 |
| 15 to 19: | 510 |
| 20 to 24: | 837 |
| 25 to 29: | 630 |
| 30 to 35: | 854 |
| 36 to 39: | 170 |
| 40 to 44: | 83 |
| 45 to 59: | 72 |
| 60 to 89: | 36 |
| > 89 Minutes: | 21 |
Housing
| Total: | 6705 |
| Own: | 6577 |
| Rent: | 128 |
Economic Statistics of Residents
Total Households: 2220
| Males 16 & Up: |
| Employed Civilian: | 2019 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2051 |
| Not In Labor Force: | 194 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3743 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 3544 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 78595 |
| Median Household Income: | 76354 |
| Per Capita Income: | 27602 |
| Females 16 & Up: |
| Employed Civilian: | 1789 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1796 |
| Not In Labor Force: | 545 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6705 |
| White: | 6322 |
| Black: | 108 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 147 |
| Other: | 22 |