Saint Joseph, Missouri 64504
ZIP Code boundaries for 64504 in Saint Joseph, MO
2011 Statistics for 64504
| ZIP: | 64504 |
| Name: | SAINT JOSEPH |
| County: | BUCHANAN |
| Area: | 49 mi2 / 126 km2 / 31088 acres / 125809814 m2 |
| Coordinates: | 39.685863, -94.914604 |
| Residential Addresses: | 4515 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 4255 |
| Business Addresses: | 315 |
| P.O. Boxes: | 175 |
2000 Census Data for Saint Joseph, Missouri 64504
Gender & Ages
Total Population: 10964
| Male |
| Population: | 5317 |
| < year old: | 75 |
| Year old: | 51 |
| Age 2: | 73 |
| Age 3: | 105 |
| Age 4: | 51 |
| Age 5: | 68 |
| Age 6: | 50 |
| Age 7: | 75 |
| Age 8: | 99 |
| Age 9: | 85 |
| Age 10: | 64 |
| Age 11: | 110 |
| Age 12: | 97 |
| Age 13: | 54 |
| Age 14: | 141 |
| Age 15: | 117 |
| Age 16: | 117 |
| Age 17: | 68 |
| Age 18: | 90 |
| Age 19: | 73 |
| Age 20: | 66 |
| Age 21: | 64 |
| 22-24: |
186 |
| 25-29: |
286 |
| 30-34: |
373 |
| 35-39: |
436 |
| 40-44: |
450 |
| 45-49: |
389 |
| 50-54: |
311 |
| 55-59: |
232 |
| 60-61: |
122 |
| 62-64: |
138 |
| 65-66: |
102 |
| 67-69: |
138 |
| 70-74: |
141 |
| 75-79: |
119 |
| 80-84: |
83 |
| 85 & Up: | 18 |
| Female |
| Population: | 5647 |
| < year old: | 86 |
| Year old: | 46 |
| Age 2: | 58 |
| Age 3: | 38 |
| Age 4: | 91 |
| Age 5: | 70 |
| Age 6: | 98 |
| Age 7: | 53 |
| Age 8: | 109 |
| Age 9: | 48 |
| Age 10: | 104 |
| Age 11: | 105 |
| Age 12: | 100 |
| Age 13: | 74 |
| Age 14: | 87 |
| Age 15: | 115 |
| Age 16: | 69 |
| Age 17: | 105 |
| Age 18: | 69 |
| Age 19: | 67 |
| Age 20: | 122 |
| Age 21: | 46 |
| 22-24: |
170 |
| 25-29: |
345 |
| 30-34: |
340 |
| 35-39: |
400 |
| 40-44: |
510 |
| 45-49: |
414 |
| 50-54: |
308 |
| 55-59: |
273 |
| 60-61: |
80 |
| 62-64: |
166 |
| 65-66: |
65 |
| 67-69: |
130 |
| 70-74: |
216 |
| 75-79: |
195 |
| 80-84: |
156 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 7055
| Male: | 3338 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 92 |
| 10th: | 175 |
| 11th: | 208 |
| 12th, No Diploma: | 126 |
| Graduates: | 1510 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 364 |
| Associates: | 72 |
| Bachelors: | 183 |
| Doctorate: | 14 |
| Masters: | 91 |
| Female: | 3717 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 147 |
| 10th: | 144 |
| 11th: | 236 |
| 12th, No Diploma: | 188 |
| Graduates: | 1472 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 437 |
| Associates: | 104 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 3817 |
| Ages 18 to 64: |
| Total: | 3216 |
| Civilians: | 3216 |
| Non-Veteran Civilians: | 2552 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 4191 |
| Ages 18 to 64: |
| Total: | 3310 |
| Civilians: | 3301 |
| Non-Veteran Civilians: | 3264 |
| Veteran Civilians: | 37 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 611 |
| 10 to 14: | 1187 |
| 15 to 19: | 1291 |
| 20 to 24: | 554 |
| 25 to 29: | 117 |
| 30 to 35: | 333 |
| 36 to 39: | 26 |
| 40 to 44: | 53 |
| 45 to 59: | 280 |
| 60 to 89: | 140 |
| > 89 Minutes: | 68 |
Housing
| Total: | 10934 |
| Own: | 8529 |
| Rent: | 2405 |
Economic Statistics of Residents
Total Households: 4230
| Males 16 & Up: |
| Employed Civilian: | 2684 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2857 |
| Not In Labor Force: | 1145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4906 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 4823 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 586 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 41758 |
| Median Household Income: | 34206 |
| Per Capita Income: | 15744 |
| Females 16 & Up: |
| Employed Civilian: | 2264 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 2427 |
| Not In Labor Force: | 1938 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 10964 |
| White: | 10416 |
| Black: | 168 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 147 |
| Other: | 91 |