Oskaloosa, Kansas 66066
ZIP Code boundaries for 66066 in Oskaloosa, KS
2011 Statistics for 66066
| ZIP: | 66066 |
| Name: | OSKALOOSA |
| County: | JEFFERSON |
| Area: | 81 mi2 / 210 km2 / 51917 acres / 210102017 m2 |
| Coordinates: | 39.199, -95.33666 |
| Residential Addresses: | 1100 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 874 |
| Business Addresses: | 127 |
| P.O. Boxes: | 226 |
2000 Census Data for Oskaloosa, Kansas 66066
Gender & Ages
Total Population: 2657
| Male |
| Population: | 1365 |
| < year old: | 6 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 11 |
| Age 4: | 17 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 16 |
| Age 8: | 13 |
| Age 9: | 25 |
| Age 10: | 21 |
| Age 11: | 37 |
| Age 12: | 17 |
| Age 13: | 21 |
| Age 14: | 26 |
| Age 15: | 38 |
| Age 16: | 18 |
| Age 17: | 38 |
| Age 18: | 16 |
| Age 19: | 50 |
| Age 20: | 21 |
| Age 21: | 15 |
| 22-24: |
25 |
| 25-29: |
49 |
| 30-34: |
81 |
| 35-39: |
101 |
| 40-44: |
139 |
| 45-49: |
149 |
| 50-54: |
93 |
| 55-59: |
76 |
| 60-61: |
30 |
| 62-64: |
51 |
| 65-66: |
10 |
| 67-69: |
18 |
| 70-74: |
18 |
| 75-79: |
18 |
| 80-84: |
25 |
| 85 & Up: | 13 |
| Female |
| Population: | 1292 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 6 |
| Age 3: | 8 |
| Age 4: | 10 |
| Age 5: | 12 |
| Age 6: | 20 |
| Age 7: | 32 |
| Age 8: | 6 |
| Age 9: | 24 |
| Age 10: | 35 |
| Age 11: | 4 |
| Age 12: | 39 |
| Age 13: | 32 |
| Age 14: | 9 |
| Age 15: | 55 |
| Age 16: | 15 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 6 |
| 22-24: |
26 |
| 25-29: |
44 |
| 30-34: |
83 |
| 35-39: |
125 |
| 40-44: |
119 |
| 45-49: |
93 |
| 50-54: |
93 |
| 55-59: |
67 |
| 60-61: |
23 |
| 62-64: |
36 |
| 65-66: |
14 |
| 67-69: |
29 |
| 70-74: |
27 |
| 75-79: |
60 |
| 80-84: |
26 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 1751
| Male: | 871 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 13 |
| 10th: | 6 |
| 11th: | 17 |
| 12th, No Diploma: | 24 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 118 |
| Associates: | 27 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 48 |
| Female: | 880 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 38 |
| 11th: | 14 |
| 12th, No Diploma: | 6 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 108 |
| Associates: | 47 |
| Bachelors: | 136 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 998 |
| Ages 18 to 64: |
| Total: | 896 |
| Civilians: | 891 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 232 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 942 |
| Ages 18 to 64: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 99 |
| 10 to 14: | 88 |
| 15 to 19: | 89 |
| 20 to 24: | 56 |
| 25 to 29: | 46 |
| 30 to 35: | 216 |
| 36 to 39: | 78 |
| 40 to 44: | 75 |
| 45 to 59: | 128 |
| 60 to 89: | 128 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2554 |
| Own: | 2010 |
| Rent: | 544 |
Economic Statistics of Residents
Total Households: 986
| Males 16 & Up: |
| Employed Civilian: | 710 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 765 |
| Not In Labor Force: | 289 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1188 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 1123 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 48043 |
| Median Household Income: | 41250 |
| Per Capita Income: | 18632 |
| Females 16 & Up: |
| Employed Civilian: | 543 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 569 |
| Not In Labor Force: | 407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2657 |
| White: | 2583 |
| Black: | 15 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 47 |
| Other: | 9 |