Lawrence, Kansas 66049
ZIP Code boundaries for 66049 in Lawrence, KS
2011 Statistics for 66049
| ZIP: | 66049 |
| Name: | LAWRENCE |
| County: | DOUGLAS |
| Area: | 41 mi2 / 107 km2 / 26413 acres / 106887667 m2 |
| Coordinates: | 38.981716, -95.33546 |
| Residential Addresses: | 11280 |
| Multifamily Addresses: | 1084 |
| Single family Addresses: | 10196 |
| Business Addresses: | 498 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrence, Kansas 66049
Gender & Ages
Total Population: 20634
| Male |
| Population: | 10277 |
| < year old: | 80 |
| Year old: | 166 |
| Age 2: | 78 |
| Age 3: | 131 |
| Age 4: | 219 |
| Age 5: | 164 |
| Age 6: | 148 |
| Age 7: | 172 |
| Age 8: | 143 |
| Age 9: | 139 |
| Age 10: | 123 |
| Age 11: | 112 |
| Age 12: | 140 |
| Age 13: | 140 |
| Age 14: | 164 |
| Age 15: | 177 |
| Age 16: | 152 |
| Age 17: | 117 |
| Age 18: | 210 |
| Age 19: | 138 |
| Age 20: | 235 |
| Age 21: | 336 |
| 22-24: |
975 |
| 25-29: |
788 |
| 30-34: |
628 |
| 35-39: |
698 |
| 40-44: |
759 |
| 45-49: |
854 |
| 50-54: |
637 |
| 55-59: |
337 |
| 60-61: |
143 |
| 62-64: |
217 |
| 65-66: |
50 |
| 67-69: |
142 |
| 70-74: |
242 |
| 75-79: |
156 |
| 80-84: |
139 |
| 85 & Up: | 28 |
| Female |
| Population: | 10357 |
| < year old: | 84 |
| Year old: | 175 |
| Age 2: | 119 |
| Age 3: | 157 |
| Age 4: | 115 |
| Age 5: | 81 |
| Age 6: | 168 |
| Age 7: | 120 |
| Age 8: | 154 |
| Age 9: | 190 |
| Age 10: | 166 |
| Age 11: | 111 |
| Age 12: | 81 |
| Age 13: | 169 |
| Age 14: | 105 |
| Age 15: | 139 |
| Age 16: | 142 |
| Age 17: | 170 |
| Age 18: | 102 |
| Age 19: | 129 |
| Age 20: | 306 |
| Age 21: | 237 |
| 22-24: |
638 |
| 25-29: |
751 |
| 30-34: |
711 |
| 35-39: |
954 |
| 40-44: |
920 |
| 45-49: |
878 |
| 50-54: |
593 |
| 55-59: |
300 |
| 60-61: |
75 |
| 62-64: |
285 |
| 65-66: |
198 |
| 67-69: |
130 |
| 70-74: |
259 |
| 75-79: |
215 |
| 80-84: |
154 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 12317
| Male: | 5818 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 64 |
| 11th: | 7 |
| 12th, No Diploma: | 84 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 857 |
| Associates: | 216 |
| Bachelors: | 1777 |
| Doctorate: | 502 |
| Masters: | 789 |
| Female: | 6499 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 34 |
| 10th: | 58 |
| 11th: | 28 |
| 12th, No Diploma: | 88 |
| Graduates: | 1030 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 966 |
| Associates: | 357 |
| Bachelors: | 2090 |
| Doctorate: | 160 |
| Masters: | 934 |
Veteran Status of Residents
| Total Males: | 7712 |
| Ages 18 to 64: |
| Total: | 6955 |
| Civilians: | 6925 |
| Non-Veteran Civilians: | 6027 |
| Veteran Civilians: | 898 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 7911 |
| Ages 18 to 64: |
| Total: | 6879 |
| Civilians: | 6870 |
| Non-Veteran Civilians: | 6828 |
| Veteran Civilians: | 42 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 981 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 548 |
| 5 to 9: | 1966 |
| 10 to 14: | 2703 |
| 15 to 19: | 1777 |
| 20 to 24: | 688 |
| 25 to 29: | 395 |
| 30 to 35: | 890 |
| 36 to 39: | 282 |
| 40 to 44: | 234 |
| 45 to 59: | 1007 |
| 60 to 89: | 271 |
| > 89 Minutes: | 131 |
Housing
| Total: | 20487 |
| Own: | 13958 |
| Rent: | 6529 |
Economic Statistics of Residents
Total Households: 8270
| Males 16 & Up: |
| Employed Civilian: | 6094 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 6340 |
| Not In Labor Force: | 1641 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 11457 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 10892 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 1046 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 68359 |
| Median Household Income: | 50936 |
| Per Capita Income: | 26268 |
| Females 16 & Up: |
| Employed Civilian: | 5442 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 5541 |
| Not In Labor Force: | 2682 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 20634 |
| White: | 18018 |
| Black: | 827 |
| Asian: | 765 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 687 |
| Other: | 254 |