Lawrence, Kansas 66046
ZIP Code boundaries for 66046 in Lawrence, KS
2011 Statistics for 66046
| ZIP: | 66046 |
| Name: | LAWRENCE |
| County: | DOUGLAS |
| Area: | 46 mi2 / 120 km2 / 29626 acres / 119890204 m2 |
| Coordinates: | 38.904015, -95.20626 |
| Residential Addresses: | 8543 |
| Multifamily Addresses: | 959 |
| Single family Addresses: | 7165 |
| Business Addresses: | 847 |
| P.O. Boxes: | 419 |
2000 Census Data for Lawrence, Kansas 66046
Gender & Ages
Total Population: 19888
| Male |
| Population: | 10139 |
| < year old: | 126 |
| Year old: | 160 |
| Age 2: | 146 |
| Age 3: | 128 |
| Age 4: | 158 |
| Age 5: | 93 |
| Age 6: | 140 |
| Age 7: | 122 |
| Age 8: | 112 |
| Age 9: | 171 |
| Age 10: | 120 |
| Age 11: | 206 |
| Age 12: | 61 |
| Age 13: | 105 |
| Age 14: | 129 |
| Age 15: | 87 |
| Age 16: | 113 |
| Age 17: | 104 |
| Age 18: | 91 |
| Age 19: | 209 |
| Age 20: | 377 |
| Age 21: | 490 |
| 22-24: |
1165 |
| 25-29: |
1058 |
| 30-34: |
791 |
| 35-39: |
861 |
| 40-44: |
616 |
| 45-49: |
516 |
| 50-54: |
485 |
| 55-59: |
339 |
| 60-61: |
84 |
| 62-64: |
116 |
| 65-66: |
120 |
| 67-69: |
90 |
| 70-74: |
156 |
| 75-79: |
195 |
| 80-84: |
37 |
| 85 & Up: | 62 |
| Female |
| Population: | 9749 |
| < year old: | 133 |
| Year old: | 122 |
| Age 2: | 92 |
| Age 3: | 109 |
| Age 4: | 153 |
| Age 5: | 154 |
| Age 6: | 83 |
| Age 7: | 148 |
| Age 8: | 138 |
| Age 9: | 129 |
| Age 10: | 66 |
| Age 11: | 62 |
| Age 12: | 99 |
| Age 13: | 123 |
| Age 14: | 132 |
| Age 15: | 110 |
| Age 16: | 117 |
| Age 17: | 73 |
| Age 18: | 173 |
| Age 19: | 199 |
| Age 20: | 401 |
| Age 21: | 326 |
| 22-24: |
1001 |
| 25-29: |
960 |
| 30-34: |
704 |
| 35-39: |
731 |
| 40-44: |
699 |
| 45-49: |
494 |
| 50-54: |
444 |
| 55-59: |
405 |
| 60-61: |
180 |
| 62-64: |
112 |
| 65-66: |
99 |
| 67-69: |
140 |
| 70-74: |
231 |
| 75-79: |
266 |
| 80-84: |
68 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 11132
| Male: | 5526 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 53 |
| 10th: | 43 |
| 11th: | 99 |
| 12th, No Diploma: | 206 |
| Graduates: | 1433 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 930 |
| Associates: | 335 |
| Bachelors: | 1194 |
| Doctorate: | 211 |
| Masters: | 448 |
| Female: | 5606 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 49 |
| 10th: | 88 |
| 11th: | 162 |
| 12th, No Diploma: | 59 |
| Graduates: | 1527 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 284 |
| Bachelors: | 1151 |
| Doctorate: | 115 |
| Masters: | 653 |
Veteran Status of Residents
| Total Males: | 7858 |
| Ages 18 to 64: |
| Total: | 7198 |
| Civilians: | 7137 |
| Non-Veteran Civilians: | 6155 |
| Veteran Civilians: | 982 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 7706 |
| Ages 18 to 64: |
| Total: | 6829 |
| Civilians: | 6829 |
| Non-Veteran Civilians: | 6726 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1710 |
| 10 to 14: | 2990 |
| 15 to 19: | 2072 |
| 20 to 24: | 911 |
| 25 to 29: | 287 |
| 30 to 35: | 718 |
| 36 to 39: | 225 |
| 40 to 44: | 376 |
| 45 to 59: | 602 |
| 60 to 89: | 193 |
| > 89 Minutes: | 157 |
Housing
| Total: | 18916 |
| Own: | 10525 |
| Rent: | 8391 |
Economic Statistics of Residents
Total Households: 7844
| Males 16 & Up: |
| Employed Civilian: | 5884 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 6193 |
| Not In Labor Force: | 1882 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 10912 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 10623 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 1204 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 45266 |
| Median Household Income: | 35994 |
| Per Capita Income: | 16936 |
| Females 16 & Up: |
| Employed Civilian: | 5145 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 5393 |
| Not In Labor Force: | 2503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19888 |
| White: | 15744 |
| Black: | 1093 |
| Asian: | 837 |
| Pacific Islander: | |
| Native American: | 1061 |
| Multiracial: | 757 |
| Other: | 396 |