Lansing, Kansas 66043
ZIP Code boundaries for 66043 in Lansing, KS
2011 Statistics for 66043
| ZIP: | 66043 |
| Name: | LANSING |
| County: | LEAVENWORTH |
| Area: | 7 mi2 / 19 km2 / 4757 acres / 19252613 m2 |
| Coordinates: | 39.251602, -94.8999 |
| Residential Addresses: | 3258 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 2908 |
| Business Addresses: | 215 |
| P.O. Boxes: | 165 |
2000 Census Data for Lansing, Kansas 66043
Gender & Ages
Total Population: 9349
| Male |
| Population: | 5854 |
| < year old: | 52 |
| Year old: | 50 |
| Age 2: | 99 |
| Age 3: | 41 |
| Age 4: | 23 |
| Age 5: | 56 |
| Age 6: | 33 |
| Age 7: | 69 |
| Age 8: | 52 |
| Age 9: | 64 |
| Age 10: | 42 |
| Age 11: | 65 |
| Age 12: | 76 |
| Age 13: | 40 |
| Age 14: | 100 |
| Age 15: | 51 |
| Age 16: | 68 |
| Age 17: | 51 |
| Age 18: | 100 |
| Age 19: | 32 |
| Age 20: | 93 |
| Age 21: | 103 |
| 22-24: |
285 |
| 25-29: |
534 |
| 30-34: |
577 |
| 35-39: |
716 |
| 40-44: |
712 |
| 45-49: |
570 |
| 50-54: |
365 |
| 55-59: |
211 |
| 60-61: |
97 |
| 62-64: |
84 |
| 65-66: |
63 |
| 67-69: |
77 |
| 70-74: |
67 |
| 75-79: |
53 |
| 80-84: |
54 |
| 85 & Up: | 29 |
| Female |
| Population: | 3495 |
| < year old: | 36 |
| Year old: | 26 |
| Age 2: | 33 |
| Age 3: | 86 |
| Age 4: | 41 |
| Age 5: | 60 |
| Age 6: | 52 |
| Age 7: | 23 |
| Age 8: | 82 |
| Age 9: | 100 |
| Age 10: | 97 |
| Age 11: | 38 |
| Age 12: | 60 |
| Age 13: | 24 |
| Age 14: | 9 |
| Age 15: | 94 |
| Age 16: | 87 |
| Age 17: | 41 |
| Age 18: | 81 |
| Age 19: | 23 |
| Age 20: | 47 |
| Age 21: | 11 |
| 22-24: |
50 |
| 25-29: |
168 |
| 30-34: |
227 |
| 35-39: |
341 |
| 40-44: |
360 |
| 45-49: |
335 |
| 50-54: |
259 |
| 55-59: |
147 |
| 60-61: |
56 |
| 62-64: |
35 |
| 65-66: |
10 |
| 67-69: |
45 |
| 70-74: |
77 |
| 75-79: |
81 |
| 80-84: |
64 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 6503
| Male: | 4209 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 89 |
| 10th: | 130 |
| 11th: | 125 |
| 12th, No Diploma: | 146 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 486 |
| Associates: | 249 |
| Bachelors: | 484 |
| Doctorate: | 23 |
| Masters: | 317 |
| Female: | 2294 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 29 |
| 10th: | 24 |
| 11th: | 51 |
| 12th, No Diploma: | 40 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 367 |
| Associates: | 149 |
| Bachelors: | 321 |
| Doctorate: | 9 |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 4822 |
| Ages 18 to 64: |
| Total: | 4479 |
| Civilians: | 4340 |
| Non-Veteran Civilians: | 3011 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 139 |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 2506 |
| Ages 18 to 64: |
| Total: | 2140 |
| Civilians: | 2117 |
| Non-Veteran Civilians: | 2009 |
| Veteran Civilians: | 108 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 648 |
| 10 to 14: | 545 |
| 15 to 19: | 410 |
| 20 to 24: | 541 |
| 25 to 29: | 157 |
| 30 to 35: | 385 |
| 36 to 39: | 137 |
| 40 to 44: | 137 |
| 45 to 59: | 207 |
| 60 to 89: | 29 |
| > 89 Minutes: | 112 |
Housing
| Total: | 6776 |
| Own: | 5477 |
| Rent: | 1299 |
Economic Statistics of Residents
Total Households: 2377
| Males 16 & Up: |
| Employed Civilian: | 1750 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1943 |
| Not In Labor Force: | 2998 |
| In Military: | 139 |
| Males & Females 16 & Up: |
| Workers: | 3552 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 3475 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 65611 |
| Median Household Income: | 61053 |
| Per Capita Income: | 21529 |
| Females 16 & Up: |
| Employed Civilian: | 1680 |
| Unemployed Civilians: | |
| In Labor Force: | 1703 |
| Not In Labor Force: | 931 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 9349 |
| White: | 7541 |
| Black: | 1069 |
| Asian: | 198 |
| Pacific Islander: | |
| Native American: | 217 |
| Multiracial: | 216 |
| Other: | 108 |