Fort Leavenworth, Kansas 66027
ZIP Code boundaries for 66027 in Fort Leavenworth, KS
2011 Statistics for 66027
| ZIP: | 66027 |
| Name: | FORT LEAVENWORTH |
| County: | LEAVENWORTH |
| Area: | 9 mi2 / 23 km2 / 5570 acres / 22541310 m2 |
| Coordinates: | 39.364788, -94.91495 |
| Residential Addresses: | 2249 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 1757 |
| Business Addresses: | 66 |
| P.O. Boxes: | 186 |
2000 Census Data for Fort Leavenworth, Kansas 66027
Gender & Ages
Total Population: 6714
| Male |
| Population: | 3585 |
| < year old: | 77 |
| Year old: | 87 |
| Age 2: | 96 |
| Age 3: | 93 |
| Age 4: | 115 |
| Age 5: | 61 |
| Age 6: | 162 |
| Age 7: | 106 |
| Age 8: | 109 |
| Age 9: | 89 |
| Age 10: | 66 |
| Age 11: | 33 |
| Age 12: | 84 |
| Age 13: | 49 |
| Age 14: | 63 |
| Age 15: | 49 |
| Age 16: | 30 |
| Age 17: | 13 |
| Age 18: | 30 |
| Age 19: | 49 |
| Age 20: | 14 |
| Age 21: | 55 |
| 22-24: |
199 |
| 25-29: |
408 |
| 30-34: |
335 |
| 35-39: |
685 |
| 40-44: |
322 |
| 45-49: |
84 |
| 50-54: |
22 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3129 |
| < year old: | 116 |
| Year old: | 117 |
| Age 2: | 64 |
| Age 3: | 104 |
| Age 4: | 104 |
| Age 5: | 156 |
| Age 6: | 113 |
| Age 7: | 96 |
| Age 8: | 101 |
| Age 9: | 83 |
| Age 10: | 75 |
| Age 11: | 58 |
| Age 12: | 76 |
| Age 13: | 72 |
| Age 14: | 43 |
| Age 15: | 57 |
| Age 16: | 15 |
| Age 17: | 31 |
| Age 18: | 9 |
| Age 19: | 24 |
| Age 20: | 67 |
| Age 21: | 25 |
| 22-24: |
151 |
| 25-29: |
201 |
| 30-34: |
400 |
| 35-39: |
520 |
| 40-44: |
139 |
| 45-49: |
75 |
| 50-54: |
24 |
| 55-59: |
7 |
| 60-61: |
|
| 62-64: |
6 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 3228
| Male: | 1856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 7 |
| Graduates: | 251 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 279 |
| Associates: | 130 |
| Bachelors: | 418 |
| Doctorate: | 6 |
| Masters: | 589 |
| Female: | 1372 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 6 |
| 10th: | 3 |
| 11th: | |
| 12th, No Diploma: | 19 |
| Graduates: | 159 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 269 |
| Associates: | 96 |
| Bachelors: | 515 |
| Doctorate: | |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 2203 |
| Ages 18 to 64: |
| Total: | 2203 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 703 |
| Currently In Military: | 1352 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 1648 |
| Ages 18 to 64: |
| Total: | 1648 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 274 |
| Currently In Military: | 140 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1039 |
| 10 to 14: | 678 |
| 15 to 19: | 207 |
| 20 to 24: | 62 |
| 25 to 29: | 28 |
| 30 to 35: | 37 |
| 36 to 39: | 19 |
| 40 to 44: | 17 |
| 45 to 59: | 40 |
| 60 to 89: | 34 |
| > 89 Minutes: | 12 |
Housing
| Total: | 5942 |
| Own: | |
| Rent: | 5942 |
Economic Statistics of Residents
Total Households: 1545
| Males 16 & Up: |
| Employed Civilian: | 294 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1653 |
| Not In Labor Force: | 593 |
| In Military: | 1352 |
| Males & Females 16 & Up: |
| Workers: | 2498 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2456 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 53597 |
| Median Household Income: | 53568 |
| Per Capita Income: | 14540 |
| Females 16 & Up: |
| Employed Civilian: | 740 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 916 |
| Not In Labor Force: | 778 |
| In Military: | 140 |
Ethnic Makeup
| Total Population: | 6714 |
| White: | 5041 |
| Black: | 1138 |
| Asian: | 105 |
| Pacific Islander: | 5 |
| Native American: | 38 |
| Multiracial: | 150 |
| Other: | 237 |