Eudora, Kansas 66025
ZIP Code boundaries for 66025 in Eudora, KS
2011 Statistics for 66025
| ZIP: | 66025 |
| Name: | EUDORA |
| County: | DOUGLAS |
| Area: | 68 mi2 / 177 km2 / 43829 acres / 177371168 m2 |
| Coordinates: | 38.889217, -95.08244 |
| Residential Addresses: | 2887 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2626 |
| Business Addresses: | 168 |
| P.O. Boxes: | 261 |
2000 Census Data for Eudora, Kansas 66025
Gender & Ages
Total Population: 5791
| Male |
| Population: | 2779 |
| < year old: | 57 |
| Year old: | 23 |
| Age 2: | 38 |
| Age 3: | 41 |
| Age 4: | 39 |
| Age 5: | 45 |
| Age 6: | 33 |
| Age 7: | 54 |
| Age 8: | 68 |
| Age 9: | 60 |
| Age 10: | 79 |
| Age 11: | 51 |
| Age 12: | 38 |
| Age 13: | 58 |
| Age 14: | 59 |
| Age 15: | 62 |
| Age 16: | 40 |
| Age 17: | 45 |
| Age 18: | 40 |
| Age 19: | 38 |
| Age 20: | 30 |
| Age 21: | 19 |
| 22-24: |
85 |
| 25-29: |
204 |
| 30-34: |
202 |
| 35-39: |
264 |
| 40-44: |
239 |
| 45-49: |
165 |
| 50-54: |
177 |
| 55-59: |
101 |
| 60-61: |
40 |
| 62-64: |
50 |
| 65-66: |
22 |
| 67-69: |
48 |
| 70-74: |
57 |
| 75-79: |
62 |
| 80-84: |
8 |
| 85 & Up: | 38 |
| Female |
| Population: | 3012 |
| < year old: | 41 |
| Year old: | 48 |
| Age 2: | 41 |
| Age 3: | 39 |
| Age 4: | 40 |
| Age 5: | 59 |
| Age 6: | 47 |
| Age 7: | 56 |
| Age 8: | 30 |
| Age 9: | 43 |
| Age 10: | 50 |
| Age 11: | 35 |
| Age 12: | 43 |
| Age 13: | 51 |
| Age 14: | 59 |
| Age 15: | 84 |
| Age 16: | 23 |
| Age 17: | 23 |
| Age 18: | 29 |
| Age 19: | 39 |
| Age 20: | 6 |
| Age 21: | 32 |
| 22-24: |
141 |
| 25-29: |
245 |
| 30-34: |
221 |
| 35-39: |
299 |
| 40-44: |
214 |
| 45-49: |
208 |
| 50-54: |
165 |
| 55-59: |
138 |
| 60-61: |
34 |
| 62-64: |
73 |
| 65-66: |
42 |
| 67-69: |
52 |
| 70-74: |
61 |
| 75-79: |
39 |
| 80-84: |
70 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 3630
| Male: | 1677 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 26 |
| 10th: | 49 |
| 11th: | 39 |
| 12th, No Diploma: | 41 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 284 |
| Associates: | 73 |
| Bachelors: | 213 |
| Doctorate: | 26 |
| Masters: | 69 |
| Female: | 1953 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 20 |
| 10th: | 55 |
| 11th: | 42 |
| 12th, No Diploma: | 25 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 340 |
| Associates: | 64 |
| Bachelors: | 266 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 1889 |
| Ages 18 to 64: |
| Total: | 1654 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1306 |
| Veteran Civilians: | 341 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 2200 |
| Ages 18 to 64: |
| Total: | 1844 |
| Civilians: | 1844 |
| Non-Veteran Civilians: | 1832 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 348 |
| 10 to 14: | 222 |
| 15 to 19: | 347 |
| 20 to 24: | 618 |
| 25 to 29: | 217 |
| 30 to 35: | 418 |
| 36 to 39: | 134 |
| 40 to 44: | 130 |
| 45 to 59: | 213 |
| 60 to 89: | 56 |
| > 89 Minutes: | 29 |
Housing
| Total: | 5711 |
| Own: | 4025 |
| Rent: | 1686 |
Economic Statistics of Residents
Total Households: 2156
| Males 16 & Up: |
| Employed Civilian: | 1563 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1623 |
| Not In Labor Force: | 351 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3025 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 2910 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 55132 |
| Median Household Income: | 45463 |
| Per Capita Income: | 19782 |
| Females 16 & Up: |
| Employed Civilian: | 1489 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5791 |
| White: | 5555 |
| Black: | 77 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 81 |
| Other: | 43 |