Easton, Kansas 66020
ZIP Code boundaries for 66020 in Easton, KS
2011 Statistics for 66020
| ZIP: | 66020 |
| Name: | EASTON |
| County: | LEAVENWORTH |
| Area: | 63 mi2 / 163 km2 / 40156 acres / 162506300 m2 |
| Coordinates: | 39.345222, -95.10584 |
| Residential Addresses: | 623 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 512 |
| Business Addresses: | 23 |
| P.O. Boxes: | 111 |
2000 Census Data for Easton, Kansas 66020
Gender & Ages
Total Population: 1574
| Male |
| Population: | 831 |
| < year old: | 12 |
| Year old: | 2 |
| Age 2: | 17 |
| Age 3: | 20 |
| Age 4: | 3 |
| Age 5: | 18 |
| Age 6: | 18 |
| Age 7: | 8 |
| Age 8: | 40 |
| Age 9: | 25 |
| Age 10: | 5 |
| Age 11: | 16 |
| Age 12: | 5 |
| Age 13: | 22 |
| Age 14: | 1 |
| Age 15: | 27 |
| Age 16: | 15 |
| Age 17: | 15 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 7 |
| 22-24: |
12 |
| 25-29: |
20 |
| 30-34: |
37 |
| 35-39: |
89 |
| 40-44: |
96 |
| 45-49: |
60 |
| 50-54: |
54 |
| 55-59: |
32 |
| 60-61: |
12 |
| 62-64: |
24 |
| 65-66: |
12 |
| 67-69: |
20 |
| 70-74: |
22 |
| 75-79: |
25 |
| 80-84: |
6 |
| 85 & Up: | 5 |
| Female |
| Population: | 743 |
| < year old: | 3 |
| Year old: | 12 |
| Age 2: | 1 |
| Age 3: | 12 |
| Age 4: | 2 |
| Age 5: | |
| Age 6: | |
| Age 7: | 9 |
| Age 8: | 12 |
| Age 9: | 12 |
| Age 10: | 1 |
| Age 11: | 19 |
| Age 12: | 4 |
| Age 13: | 11 |
| Age 14: | 18 |
| Age 15: | 12 |
| Age 16: | 12 |
| Age 17: | |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 8 |
| 22-24: |
38 |
| 25-29: |
45 |
| 30-34: |
35 |
| 35-39: |
71 |
| 40-44: |
54 |
| 45-49: |
51 |
| 50-54: |
45 |
| 55-59: |
53 |
| 60-61: |
12 |
| 62-64: |
35 |
| 65-66: |
2 |
| 67-69: |
18 |
| 70-74: |
57 |
| 75-79: |
20 |
| 80-84: |
24 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1053
| Male: | 514 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 17 |
| 10th: | 4 |
| 11th: | 20 |
| 12th, No Diploma: | 14 |
| Graduates: | 233 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 58 |
| Associates: | 26 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 539 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 10 |
| 10th: | 20 |
| 11th: | 11 |
| 12th, No Diploma: | 6 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 51 |
| Associates: | 47 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 562 |
| Ages 18 to 64: |
| Total: | 472 |
| Civilians: | 465 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 154 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 603 |
| Ages 18 to 64: |
| Total: | 465 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 8 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 13 |
| 10 to 14: | 38 |
| 15 to 19: | 94 |
| 20 to 24: | 171 |
| 25 to 29: | 62 |
| 30 to 35: | 115 |
| 36 to 39: | 14 |
| 40 to 44: | 8 |
| 45 to 59: | 69 |
| 60 to 89: | 79 |
| > 89 Minutes: | 28 |
Housing
| Total: | 1525 |
| Own: | 1295 |
| Rent: | 230 |
Economic Statistics of Residents
Total Households: 562
| Males 16 & Up: |
| Employed Civilian: | 460 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 484 |
| Not In Labor Force: | 108 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 841 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 732 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 52900 |
| Median Household Income: | 49286 |
| Per Capita Income: | 19129 |
| Females 16 & Up: |
| Employed Civilian: | 371 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 380 |
| Not In Labor Force: | 235 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 1574 |
| White: | 1524 |
| Black: | 7 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 6 |
| Other: | 6 |