Atchison, Kansas 66002
ZIP Code boundaries for 66002 in Atchison, KS
2011 Statistics for 66002
| ZIP: | 66002 |
| Name: | ATCHISON |
| County: | ATCHISON |
| Area: | 160 mi2 / 415 km2 / 102499 acres / 414800160 m2 |
| Coordinates: | 39.526043, -95.14371 |
| Residential Addresses: | 5397 |
| Multifamily Addresses: | 351 |
| Single family Addresses: | 4867 |
| Business Addresses: | 544 |
| P.O. Boxes: | 179 |
2000 Census Data for Atchison, Kansas 66002
Gender & Ages
Total Population: 13368
| Male |
| Population: | 6406 |
| < year old: | 88 |
| Year old: | 90 |
| Age 2: | 97 |
| Age 3: | 64 |
| Age 4: | 112 |
| Age 5: | 41 |
| Age 6: | 87 |
| Age 7: | 86 |
| Age 8: | 109 |
| Age 9: | 77 |
| Age 10: | 103 |
| Age 11: | 119 |
| Age 12: | 159 |
| Age 13: | 69 |
| Age 14: | 104 |
| Age 15: | 196 |
| Age 16: | 134 |
| Age 17: | 79 |
| Age 18: | 140 |
| Age 19: | 177 |
| Age 20: | 98 |
| Age 21: | 165 |
| 22-24: |
302 |
| 25-29: |
341 |
| 30-34: |
324 |
| 35-39: |
456 |
| 40-44: |
350 |
| 45-49: |
471 |
| 50-54: |
353 |
| 55-59: |
292 |
| 60-61: |
83 |
| 62-64: |
167 |
| 65-66: |
129 |
| 67-69: |
121 |
| 70-74: |
272 |
| 75-79: |
197 |
| 80-84: |
76 |
| 85 & Up: | 78 |
| Female |
| Population: | 6962 |
| < year old: | 79 |
| Year old: | 82 |
| Age 2: | 69 |
| Age 3: | 67 |
| Age 4: | 108 |
| Age 5: | 82 |
| Age 6: | 46 |
| Age 7: | 78 |
| Age 8: | 130 |
| Age 9: | 93 |
| Age 10: | 159 |
| Age 11: | 57 |
| Age 12: | 127 |
| Age 13: | 97 |
| Age 14: | 83 |
| Age 15: | 141 |
| Age 16: | 99 |
| Age 17: | 70 |
| Age 18: | 95 |
| Age 19: | 144 |
| Age 20: | 144 |
| Age 21: | 112 |
| 22-24: |
322 |
| 25-29: |
327 |
| 30-34: |
386 |
| 35-39: |
466 |
| 40-44: |
496 |
| 45-49: |
431 |
| 50-54: |
377 |
| 55-59: |
292 |
| 60-61: |
113 |
| 62-64: |
210 |
| 65-66: |
84 |
| 67-69: |
224 |
| 70-74: |
278 |
| 75-79: |
256 |
| 80-84: |
269 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 8188
| Male: | 3710 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 112 |
| 10th: | 81 |
| 11th: | 83 |
| 12th, No Diploma: | 88 |
| Graduates: | 1562 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 463 |
| Associates: | 125 |
| Bachelors: | 409 |
| Doctorate: | 75 |
| Masters: | 135 |
| Female: | 4478 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 116 |
| 10th: | 141 |
| 11th: | 103 |
| 12th, No Diploma: | 112 |
| Graduates: | 1682 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 536 |
| Associates: | 239 |
| Bachelors: | 499 |
| Doctorate: | 19 |
| Masters: | 326 |
Veteran Status of Residents
| Total Males: | 4592 |
| Ages 18 to 64: |
| Total: | 3719 |
| Civilians: | 3715 |
| Non-Veteran Civilians: | 3021 |
| Veteran Civilians: | 694 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Total Females: | 5295 |
| Ages 18 to 64: |
| Total: | 3915 |
| Civilians: | 3915 |
| Non-Veteran Civilians: | 3819 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 668 |
| 5 to 9: | 1973 |
| 10 to 14: | 1137 |
| 15 to 19: | 439 |
| 20 to 24: | 255 |
| 25 to 29: | 120 |
| 30 to 35: | 308 |
| 36 to 39: | 89 |
| 40 to 44: | 140 |
| 45 to 59: | 331 |
| 60 to 89: | 282 |
| > 89 Minutes: | 125 |
Housing
| Total: | 12316 |
| Own: | 8920 |
| Rent: | 3396 |
Economic Statistics of Residents
Total Households: 5021
| Males 16 & Up: |
| Employed Civilian: | 3049 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 3291 |
| Not In Labor Force: | 1514 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6044 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 5867 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 40400 |
| Median Household Income: | 33183 |
| Per Capita Income: | 15290 |
| Females 16 & Up: |
| Employed Civilian: | 3073 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 3306 |
| Not In Labor Force: | 2158 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13368 |
| White: | 11890 |
| Black: | 1006 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 202 |
| Other: | 81 |