|
66018 De Soto ZIP Code Guide
|
66018 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 66018
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for De Soto, Kansas 66018
Population Age & Sex Range for De Soto, Kansas 66018
| Total Population: | 4438 |
| Male Population: | 2285 |
| Male < 1: | 23 |
| Male 1: | 51 |
| Male 2: | 35 |
| Male 3: | 53 |
| Male 4: | 27 |
| Male 5: | 73 |
| Male 6: | 35 |
| Male 7: | 28 |
| Male 8: | 29 |
| Male 9: | 45 |
| Male 10: | 26 |
| Male 11: | 54 |
| Male 12: | 39 |
| Male 13: | 63 |
| Male 14: | 46 |
| Male 15: | 10 |
| Male 16: | 48 |
| Male 17: | 54 |
| Male 18: | 21 |
| Male 19: | 18 |
| Male 20: | 18 |
| Male 21: | 46 |
| Male 22-24: | 77 |
| Male 25-29: | 123 |
| Male 30-34: | 190 |
| Male 35-39: | 154 |
| Male 40-44: | 232 |
| Male 45-49: | 151 |
| Male 50-54: | 140 |
| Male 55-59: | 150 |
| Male 60-61: | 23 |
| Male 62-64: | 50 |
| Male 65-66: | 38 |
| Male 67-69: | |
| Male 70-74: | 65 |
| Male 75-79: | 28 |
| Male 80-84: | 16 |
| Male 85 & Over: | 6 |
|
| Female Population: | 2153 |
| Female < 1: | 26 |
| Female 1: | 54 |
| Female 2: | 7 |
| Female 3: | 50 |
| Female 4: | 39 |
| Female 5: | 29 |
| Female 6: | 50 |
| Female 7: | 67 |
| Female 8: | 14 |
| Female 9: | 58 |
| Female 10: | 10 |
| Female 11: | 63 |
| Female 12: | 35 |
| Female 13: | 18 |
| Female 14: | 32 |
| Female 15: | 28 |
| Female 16: | 32 |
| Female 17: | 21 |
| Female 18: | 19 |
| Female 19: | 45 |
| Female 20: | 6 |
| Female 21: | 7 |
| Female 22-24: | 75 |
| Female 25-29: | 144 |
| Female 30-34: | 168 |
| Female 35-39: | 148 |
| Female 40-44: | 244 |
| Female 45-49: | 163 |
| Female 50-54: | 151 |
| Female 55-59: | 113 |
| Female 60-61: | 23 |
| Female 62-64: | 41 |
| Female 65-66: | 9 |
| Female 67-69: | 61 |
| Female 70-74: | 33 |
| Female 75-79: | 22 |
| Female 80-84: | 27 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of De Soto, Kansas 66018
| Total Population: | 4438 |
| White: | 4261 |
| Black: | |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 103 |
| Other: | |
|
|
Housing Statistics for De Soto, Kansas 66018
| Total: | 4438 |
| Own: | 3493 |
| Rent: | 945 |
|
|
Education Level for Residents of De Soto, Kansas 66018
| Total Population: | 2734 |
| Male: | 1366 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| 7th - 8th: | 36 |
| 9th: | 34 |
| 10th: | 52 |
| 11th: | 29 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 394 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 218 |
| Associates: | 124 |
| Bachelors: | 217 |
| Doctorate: | 16 |
| Masters: | 87 |
|
| Female: | 1368 |
| No School: | 5 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 20 |
| 10th: | 37 |
| 11th: | 18 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 471 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 216 |
| Associates: | 94 |
| Bachelors: | 254 |
| Doctorate: | 16 |
| Masters: | 92 |
|
|
|
Economic Statistics for De Soto, Kansas 66018
| Employed Civilian Males: | 1339 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 1376 |
| Male Over 16 Not In Labor Force: | 272 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1075 |
| Unemployed Civilian Females: | 20 |
| Female Over 16 In Labor Force: | 1095 |
| Female Over 16 Not In Labor Force: | 478 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2385 |
| Work At Home: | 60 |
| Over 16, Doesn't Work At Home: | 2325 |
| Family Income Below Poverty: | 33 |
| Household Income Below Poverty: | 74 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $55476 |
| Median Household Income: | $50635 |
| Per Capita Income: | $23394 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 124 |
| 5 to 9 Minutes: | 233 |
| 10 to 14 Minutes: | 159 |
| 15 to 19 Minutes: | 240 |
| 20 to 24 Minutes: | 511 |
| 25 to 29 Minutes: | 255 |
| 30 to 35 Minutes: | 337 |
| 36 to 39 Minutes: | 106 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 180 |
| 60 to 89 Minutes: | 42 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of De Soto, Kansas 66018
| Total Males: | 1546 |
| Male 18 to 64 | 1393 |
| Male Civilian 18 to 64 | 1393 |
| Male Civilian Non-Veteran 18 to 64 | 1108 |
| Male Civilian Veteran 18 to 64 | 285 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 153 |
| Male Civilian 65 and Over | 153 |
| Male Civilian Non-Veteran 65 and Over | 30 |
| Male Civilian Veteran 65 and Over | 123 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1520 |
| Female 18 - 64 | 1347 |
| Female 65 and Over | 173 |
| Female Civilians 18 - 64 | 1347 |
| Female Civilian Non-Veteran 18 - 64 | 1332 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 173 |
| Female Civilian Non-Veteran 65 and Over | 173 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|