Kansas City, Missouri 64138
ZIP Code boundaries for 64138 in Kansas City, MO
2011 Statistics for 64138
| ZIP: | 64138 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 14 mi2 / 36 km2 / 8806 acres / 35638365 m2 |
| Coordinates: | 38.968678, -94.471375 |
| Residential Addresses: | 10769 |
| Multifamily Addresses: | 1536 |
| Single family Addresses: | 8974 |
| Business Addresses: | 496 |
| P.O. Boxes: | 259 |
2000 Census Data for Kansas City, Missouri 64138
Gender & Ages
Total Population: 24659
| Male |
| Population: | 11528 |
| < year old: | 178 |
| Year old: | 168 |
| Age 2: | 146 |
| Age 3: | 120 |
| Age 4: | 180 |
| Age 5: | 152 |
| Age 6: | 187 |
| Age 7: | 171 |
| Age 8: | 224 |
| Age 9: | 116 |
| Age 10: | 213 |
| Age 11: | 131 |
| Age 12: | 210 |
| Age 13: | 214 |
| Age 14: | 232 |
| Age 15: | 117 |
| Age 16: | 172 |
| Age 17: | 235 |
| Age 18: | 171 |
| Age 19: | 133 |
| Age 20: | 144 |
| Age 21: | 118 |
| 22-24: |
451 |
| 25-29: |
661 |
| 30-34: |
772 |
| 35-39: |
932 |
| 40-44: |
1098 |
| 45-49: |
785 |
| 50-54: |
649 |
| 55-59: |
497 |
| 60-61: |
197 |
| 62-64: |
316 |
| 65-66: |
183 |
| 67-69: |
333 |
| 70-74: |
441 |
| 75-79: |
307 |
| 80-84: |
122 |
| 85 & Up: | 52 |
| Female |
| Population: | 13131 |
| < year old: | 103 |
| Year old: | 149 |
| Age 2: | 126 |
| Age 3: | 209 |
| Age 4: | 150 |
| Age 5: | 105 |
| Age 6: | 204 |
| Age 7: | 151 |
| Age 8: | 118 |
| Age 9: | 201 |
| Age 10: | 175 |
| Age 11: | 142 |
| Age 12: | 176 |
| Age 13: | 204 |
| Age 14: | 217 |
| Age 15: | 207 |
| Age 16: | 177 |
| Age 17: | 156 |
| Age 18: | 188 |
| Age 19: | 136 |
| Age 20: | 132 |
| Age 21: | 82 |
| 22-24: |
531 |
| 25-29: |
873 |
| 30-34: |
832 |
| 35-39: |
1045 |
| 40-44: |
1263 |
| 45-49: |
937 |
| 50-54: |
754 |
| 55-59: |
620 |
| 60-61: |
207 |
| 62-64: |
400 |
| 65-66: |
295 |
| 67-69: |
418 |
| 70-74: |
468 |
| 75-79: |
471 |
| 80-84: |
252 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 16437
| Male: | 7345 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 90 |
| 10th: | 153 |
| 11th: | 202 |
| 12th, No Diploma: | 285 |
| Graduates: | 2207 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1220 |
| Associates: | 430 |
| Bachelors: | 1216 |
| Doctorate: | 83 |
| Masters: | 456 |
| Female: | 9092 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 86 |
| 10th: | 158 |
| 11th: | 212 |
| 12th, No Diploma: | 221 |
| Graduates: | 3104 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1760 |
| Associates: | 608 |
| Bachelors: | 1222 |
| Doctorate: | 29 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 8362 |
| Ages 18 to 64: |
| Total: | 6924 |
| Civilians: | 6896 |
| Non-Veteran Civilians: | 5268 |
| Veteran Civilians: | 1628 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 1076 |
| Currently In Military: | |
| Total Females: | 10161 |
| Ages 18 to 64: |
| Total: | 8000 |
| Civilians: | 8000 |
| Non-Veteran Civilians: | 7796 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 825 |
| 10 to 14: | 1347 |
| 15 to 19: | 1968 |
| 20 to 24: | 2572 |
| 25 to 29: | 1380 |
| 30 to 35: | 2288 |
| 36 to 39: | 250 |
| 40 to 44: | 237 |
| 45 to 59: | 417 |
| 60 to 89: | 154 |
| > 89 Minutes: | 112 |
Housing
| Total: | 24313 |
| Own: | 17909 |
| Rent: | 6404 |
Economic Statistics of Residents
Total Households: 10140
| Males 16 & Up: |
| Employed Civilian: | 5953 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 6381 |
| Not In Labor Force: | 2388 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 12018 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 11787 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 605 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 49995 |
| Median Household Income: | 41752 |
| Per Capita Income: | 20652 |
| Females 16 & Up: |
| Employed Civilian: | 6178 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 6309 |
| Not In Labor Force: | 4185 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24659 |
| White: | 16516 |
| Black: | 6552 |
| Asian: | 428 |
| Pacific Islander: | 22 |
| Native American: | 86 |
| Multiracial: | 821 |
| Other: | 234 |