Kansas City, Missouri 64123
ZIP Code boundaries for 64123 in Kansas City, MO
2011 Statistics for 64123
| ZIP: | 64123 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 2 mi2 / 5 km2 / 1324 acres / 5358523 m2 |
| Coordinates: | 39.11494, -94.52096 |
| Residential Addresses: | 3559 |
| Multifamily Addresses: | 319 |
| Single family Addresses: | 3164 |
| Business Addresses: | 144 |
| P.O. Boxes: | 76 |
2000 Census Data for Kansas City, Missouri 64123
Gender & Ages
Total Population: 10595
| Male |
| Population: | 5190 |
| < year old: | 113 |
| Year old: | 126 |
| Age 2: | 52 |
| Age 3: | 102 |
| Age 4: | 94 |
| Age 5: | 70 |
| Age 6: | 73 |
| Age 7: | 68 |
| Age 8: | 90 |
| Age 9: | 88 |
| Age 10: | 64 |
| Age 11: | 93 |
| Age 12: | 95 |
| Age 13: | 95 |
| Age 14: | 51 |
| Age 15: | 42 |
| Age 16: | 79 |
| Age 17: | 45 |
| Age 18: | 68 |
| Age 19: | 74 |
| Age 20: | 77 |
| Age 21: | 110 |
| 22-24: |
220 |
| 25-29: |
363 |
| 30-34: |
459 |
| 35-39: |
428 |
| 40-44: |
507 |
| 45-49: |
288 |
| 50-54: |
289 |
| 55-59: |
210 |
| 60-61: |
68 |
| 62-64: |
74 |
| 65-66: |
69 |
| 67-69: |
49 |
| 70-74: |
180 |
| 75-79: |
65 |
| 80-84: |
122 |
| 85 & Up: | 30 |
| Female |
| Population: | 5405 |
| < year old: | 39 |
| Year old: | 44 |
| Age 2: | 65 |
| Age 3: | 41 |
| Age 4: | 71 |
| Age 5: | 39 |
| Age 6: | 96 |
| Age 7: | 112 |
| Age 8: | 132 |
| Age 9: | 75 |
| Age 10: | 84 |
| Age 11: | 101 |
| Age 12: | 86 |
| Age 13: | 88 |
| Age 14: | 80 |
| Age 15: | 99 |
| Age 16: | 87 |
| Age 17: | 116 |
| Age 18: | 40 |
| Age 19: | 108 |
| Age 20: | 56 |
| Age 21: | 29 |
| 22-24: |
118 |
| 25-29: |
460 |
| 30-34: |
366 |
| 35-39: |
502 |
| 40-44: |
365 |
| 45-49: |
360 |
| 50-54: |
235 |
| 55-59: |
214 |
| 60-61: |
101 |
| 62-64: |
80 |
| 65-66: |
70 |
| 67-69: |
125 |
| 70-74: |
191 |
| 75-79: |
243 |
| 80-84: |
117 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 6800
| Male: | 3201 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 197 |
| 10th: | 160 |
| 11th: | 138 |
| 12th, No Diploma: | 260 |
| Graduates: | 921 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 396 |
| Associates: | 119 |
| Bachelors: | 255 |
| Doctorate: | |
| Masters: | 42 |
| Female: | 3599 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 168 |
| 10th: | 228 |
| 11th: | 209 |
| 12th, No Diploma: | 251 |
| Graduates: | 1260 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 290 |
| Associates: | 163 |
| Bachelors: | 182 |
| Doctorate: | 6 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 3750 |
| Ages 18 to 64: |
| Total: | 3235 |
| Civilians: | 3235 |
| Non-Veteran Civilians: | 2627 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Total Females: | 3950 |
| Ages 18 to 64: |
| Total: | 3034 |
| Civilians: | 3034 |
| Non-Veteran Civilians: | 2978 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 891 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 258 |
| 10 to 14: | 549 |
| 15 to 19: | 1071 |
| 20 to 24: | 660 |
| 25 to 29: | 267 |
| 30 to 35: | 719 |
| 36 to 39: | 25 |
| 40 to 44: | 83 |
| 45 to 59: | 133 |
| 60 to 89: | 113 |
| > 89 Minutes: | 56 |
Housing
| Total: | 10358 |
| Own: | 6710 |
| Rent: | 3648 |
Economic Statistics of Residents
Total Households: 3854
| Males 16 & Up: |
| Employed Civilian: | 2256 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 2463 |
| Not In Labor Force: | 1411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3989 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 3968 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 656 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 35858 |
| Median Household Income: | 29917 |
| Per Capita Income: | 13354 |
| Females 16 & Up: |
| Employed Civilian: | 1831 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 1991 |
| Not In Labor Force: | 2162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10595 |
| White: | 7390 |
| Black: | 658 |
| Asian: | 403 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 455 |
| Other: | 1595 |