Kansas City, Missouri 64114
ZIP Code boundaries for 64114 in Kansas City, MO
2011 Statistics for 64114
| ZIP: | 64114 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 7 mi2 / 18 km2 / 4407 acres / 17834254 m2 |
| Coordinates: | 38.95868, -94.5973 |
| Residential Addresses: | 12591 |
| Multifamily Addresses: | 2317 |
| Single family Addresses: | 10094 |
| Business Addresses: | 1079 |
| P.O. Boxes: | 180 |
2000 Census Data for Kansas City, Missouri 64114
Gender & Ages
Total Population: 23611
| Male |
| Population: | 10804 |
| < year old: | 130 |
| Year old: | 137 |
| Age 2: | 135 |
| Age 3: | 95 |
| Age 4: | 130 |
| Age 5: | 137 |
| Age 6: | 113 |
| Age 7: | 86 |
| Age 8: | 93 |
| Age 9: | 98 |
| Age 10: | 130 |
| Age 11: | 112 |
| Age 12: | 106 |
| Age 13: | 91 |
| Age 14: | 35 |
| Age 15: | 89 |
| Age 16: | 87 |
| Age 17: | 96 |
| Age 18: | 89 |
| Age 19: | 60 |
| Age 20: | 75 |
| Age 21: | 62 |
| 22-24: |
419 |
| 25-29: |
1042 |
| 30-34: |
952 |
| 35-39: |
965 |
| 40-44: |
783 |
| 45-49: |
894 |
| 50-54: |
747 |
| 55-59: |
550 |
| 60-61: |
110 |
| 62-64: |
207 |
| 65-66: |
173 |
| 67-69: |
218 |
| 70-74: |
454 |
| 75-79: |
458 |
| 80-84: |
335 |
| 85 & Up: | 311 |
| Female |
| Population: | 12807 |
| < year old: | 147 |
| Year old: | 124 |
| Age 2: | 131 |
| Age 3: | 124 |
| Age 4: | 63 |
| Age 5: | 86 |
| Age 6: | 76 |
| Age 7: | 95 |
| Age 8: | 98 |
| Age 9: | 130 |
| Age 10: | 94 |
| Age 11: | 160 |
| Age 12: | 91 |
| Age 13: | 86 |
| Age 14: | 50 |
| Age 15: | 107 |
| Age 16: | 68 |
| Age 17: | 37 |
| Age 18: | 121 |
| Age 19: | 60 |
| Age 20: | 72 |
| Age 21: | 94 |
| 22-24: |
402 |
| 25-29: |
912 |
| 30-34: |
992 |
| 35-39: |
959 |
| 40-44: |
925 |
| 45-49: |
851 |
| 50-54: |
870 |
| 55-59: |
586 |
| 60-61: |
288 |
| 62-64: |
262 |
| 65-66: |
219 |
| 67-69: |
379 |
| 70-74: |
751 |
| 75-79: |
794 |
| 80-84: |
675 |
| 85 & Up: | 828 |
Education Level of Residents
Total Population: 18490
| Male: | 8199 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 86 |
| 10th: | 139 |
| 11th: | 72 |
| 12th, No Diploma: | 207 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 436 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1669 |
| Associates: | 386 |
| Bachelors: | 2287 |
| Doctorate: | 99 |
| Masters: | 721 |
| Female: | 10291 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 109 |
| 10th: | 144 |
| 11th: | 111 |
| 12th, No Diploma: | 296 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 494 |
| Bachelors: | 2475 |
| Doctorate: | 66 |
| Masters: | 1006 |
Veteran Status of Residents
| Total Males: | 8904 |
| Ages 18 to 64: |
| Total: | 6955 |
| Civilians: | 6948 |
| Non-Veteran Civilians: | 5713 |
| Veteran Civilians: | 1235 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1949 |
| Civilians: | 1949 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 1391 |
| Currently In Military: | |
| Total Females: | 11040 |
| Ages 18 to 64: |
| Total: | 7394 |
| Civilians: | 7387 |
| Non-Veteran Civilians: | 7271 |
| Veteran Civilians: | 116 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3646 |
| Civilians: | 3646 |
| Non-Veteran Civilians: | 3603 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1197 |
| 10 to 14: | 1871 |
| 15 to 19: | 2097 |
| 20 to 24: | 2595 |
| 25 to 29: | 1071 |
| 30 to 35: | 1822 |
| 36 to 39: | 237 |
| 40 to 44: | 182 |
| 45 to 59: | 334 |
| 60 to 89: | 154 |
| > 89 Minutes: | 148 |
Housing
| Total: | 23249 |
| Own: | 16617 |
| Rent: | 6632 |
Economic Statistics of Residents
Total Households: 11969
| Males 16 & Up: |
| Employed Civilian: | 6364 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 6502 |
| Not In Labor Force: | 2585 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12437 |
| Work At Home: | 446 |
| Doesn't Work At Home: | 11991 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 672 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 56157 |
| Median Household Income: | 43117 |
| Per Capita Income: | 27697 |
| Females 16 & Up: |
| Employed Civilian: | 6181 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 6330 |
| Not In Labor Force: | 4815 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 23611 |
| White: | 21033 |
| Black: | 1459 |
| Asian: | 293 |
| Pacific Islander: | 34 |
| Native American: | 74 |
| Multiracial: | 391 |
| Other: | 327 |