Kansas City, Missouri 64110
ZIP Code boundaries for 64110 in Kansas City, MO
2011 Statistics for 64110
| ZIP: | 64110 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 3 mi2 / 8 km2 / 1902 acres / 7698992 m2 |
| Coordinates: | 39.03457, -94.57279 |
| Residential Addresses: | 6691 |
| Multifamily Addresses: | 1130 |
| Single family Addresses: | 5561 |
| Business Addresses: | 392 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64110
Gender & Ages
Total Population: 17891
| Male |
| Population: | 8405 |
| < year old: | 132 |
| Year old: | 97 |
| Age 2: | 142 |
| Age 3: | 94 |
| Age 4: | 93 |
| Age 5: | 113 |
| Age 6: | 79 |
| Age 7: | 141 |
| Age 8: | 177 |
| Age 9: | 151 |
| Age 10: | 144 |
| Age 11: | 148 |
| Age 12: | 151 |
| Age 13: | 84 |
| Age 14: | 117 |
| Age 15: | 122 |
| Age 16: | 137 |
| Age 17: | 130 |
| Age 18: | 128 |
| Age 19: | 100 |
| Age 20: | 172 |
| Age 21: | 208 |
| 22-24: |
558 |
| 25-29: |
742 |
| 30-34: |
688 |
| 35-39: |
726 |
| 40-44: |
633 |
| 45-49: |
639 |
| 50-54: |
492 |
| 55-59: |
336 |
| 60-61: |
92 |
| 62-64: |
142 |
| 65-66: |
46 |
| 67-69: |
65 |
| 70-74: |
169 |
| 75-79: |
118 |
| 80-84: |
78 |
| 85 & Up: | 21 |
| Female |
| Population: | 9486 |
| < year old: | 184 |
| Year old: | 132 |
| Age 2: | 153 |
| Age 3: | 103 |
| Age 4: | 120 |
| Age 5: | 100 |
| Age 6: | 132 |
| Age 7: | 82 |
| Age 8: | 76 |
| Age 9: | 158 |
| Age 10: | 173 |
| Age 11: | 75 |
| Age 12: | 130 |
| Age 13: | 144 |
| Age 14: | 89 |
| Age 15: | 65 |
| Age 16: | 101 |
| Age 17: | 143 |
| Age 18: | 257 |
| Age 19: | 273 |
| Age 20: | 290 |
| Age 21: | 201 |
| 22-24: |
468 |
| 25-29: |
778 |
| 30-34: |
782 |
| 35-39: |
760 |
| 40-44: |
625 |
| 45-49: |
868 |
| 50-54: |
576 |
| 55-59: |
365 |
| 60-61: |
160 |
| 62-64: |
159 |
| 65-66: |
101 |
| 67-69: |
81 |
| 70-74: |
227 |
| 75-79: |
211 |
| 80-84: |
81 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 10824
| Male: | 4987 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 105 |
| 10th: | 132 |
| 11th: | 176 |
| 12th, No Diploma: | 250 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 633 |
| Associates: | 186 |
| Bachelors: | 958 |
| Doctorate: | 93 |
| Masters: | 513 |
| Female: | 5837 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 61 |
| 10th: | 187 |
| 11th: | 278 |
| 12th, No Diploma: | 383 |
| Graduates: | 1390 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 972 |
| Associates: | 328 |
| Bachelors: | 1057 |
| Doctorate: | 13 |
| Masters: | 505 |
Veteran Status of Residents
| Total Males: | 6153 |
| Ages 18 to 64: |
| Total: | 5656 |
| Civilians: | 5644 |
| Non-Veteran Civilians: | 4768 |
| Veteran Civilians: | 876 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 7326 |
| Ages 18 to 64: |
| Total: | 6562 |
| Civilians: | 6555 |
| Non-Veteran Civilians: | 6421 |
| Veteran Civilians: | 134 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 993 |
| 10 to 14: | 1277 |
| 15 to 19: | 1659 |
| 20 to 24: | 1409 |
| 25 to 29: | 585 |
| 30 to 35: | 1030 |
| 36 to 39: | 152 |
| 40 to 44: | 124 |
| 45 to 59: | 279 |
| 60 to 89: | 221 |
| > 89 Minutes: | 139 |
Housing
| Total: | 16637 |
| Own: | 8829 |
| Rent: | 7808 |
Economic Statistics of Residents
Total Households: 7135
| Males 16 & Up: |
| Employed Civilian: | 4250 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4519 |
| Not In Labor Force: | 1901 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 8492 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 8170 |
| Family Below Poverty Line: | 862 |
| Household Below Poverty: | 1595 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 34583 |
| Median Household Income: | 30224 |
| Per Capita Income: | 17315 |
| Females 16 & Up: |
| Employed Civilian: | 4407 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 4793 |
| Not In Labor Force: | 2777 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 17891 |
| White: | 6729 |
| Black: | 9887 |
| Asian: | 387 |
| Pacific Islander: | 25 |
| Native American: | 130 |
| Multiracial: | 523 |
| Other: | 210 |