Kansas City, Missouri 64106
ZIP Code boundaries for 64106 in Kansas City, MO
2011 Statistics for 64106
| ZIP: | 64106 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 2 mi2 / 5 km2 / 1200 acres / 4857070 m2 |
| Coordinates: | 39.105865, -94.57004 |
| Residential Addresses: | 3637 |
| Multifamily Addresses: | 2291 |
| Single family Addresses: | 1206 |
| Business Addresses: | 780 |
| P.O. Boxes: | 140 |
2000 Census Data for Kansas City, Missouri 64106
Gender & Ages
Total Population: 6201
| Male |
| Population: | 3459 |
| < year old: | 56 |
| Year old: | 28 |
| Age 2: | 53 |
| Age 3: | 91 |
| Age 4: | 39 |
| Age 5: | 26 |
| Age 6: | 54 |
| Age 7: | 40 |
| Age 8: | 58 |
| Age 9: | 53 |
| Age 10: | 36 |
| Age 11: | 73 |
| Age 12: | 59 |
| Age 13: | 14 |
| Age 14: | 22 |
| Age 15: | 36 |
| Age 16: | 32 |
| Age 17: | 38 |
| Age 18: | 93 |
| Age 19: | 68 |
| Age 20: | 64 |
| Age 21: | 20 |
| 22-24: |
191 |
| 25-29: |
460 |
| 30-34: |
248 |
| 35-39: |
231 |
| 40-44: |
458 |
| 45-49: |
263 |
| 50-54: |
167 |
| 55-59: |
122 |
| 60-61: |
30 |
| 62-64: |
26 |
| 65-66: |
12 |
| 67-69: |
30 |
| 70-74: |
103 |
| 75-79: |
49 |
| 80-84: |
5 |
| 85 & Up: | 11 |
| Female |
| Population: | 2742 |
| < year old: | 54 |
| Year old: | 55 |
| Age 2: | 114 |
| Age 3: | 20 |
| Age 4: | 35 |
| Age 5: | 21 |
| Age 6: | 32 |
| Age 7: | 48 |
| Age 8: | 53 |
| Age 9: | 44 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 35 |
| Age 13: | 30 |
| Age 14: | 86 |
| Age 15: | 117 |
| Age 16: | 35 |
| Age 17: | 46 |
| Age 18: | 43 |
| Age 19: | 53 |
| Age 20: | 33 |
| Age 21: | 34 |
| 22-24: |
117 |
| 25-29: |
264 |
| 30-34: |
116 |
| 35-39: |
173 |
| 40-44: |
154 |
| 45-49: |
136 |
| 50-54: |
112 |
| 55-59: |
146 |
| 60-61: |
35 |
| 62-64: |
57 |
| 65-66: |
44 |
| 67-69: |
51 |
| 70-74: |
67 |
| 75-79: |
82 |
| 80-84: |
84 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 3803
| Male: | 2215 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 110 |
| 10th: | 118 |
| 11th: | 217 |
| 12th, No Diploma: | 241 |
| Graduates: | 674 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 264 |
| Associates: | 123 |
| Bachelors: | 143 |
| Doctorate: | 6 |
| Masters: | 42 |
| Female: | 1588 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 62 |
| 10th: | 63 |
| 11th: | 119 |
| 12th, No Diploma: | 111 |
| Graduates: | 386 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 181 |
| Associates: | 42 |
| Bachelors: | 86 |
| Doctorate: | 13 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 2651 |
| Ages 18 to 64: |
| Total: | 2441 |
| Civilians: | 2441 |
| Non-Veteran Civilians: | 1976 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 1868 |
| Ages 18 to 64: |
| Total: | 1473 |
| Civilians: | 1473 |
| Non-Veteran Civilians: | 1454 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 293 |
| 10 to 14: | 267 |
| 15 to 19: | 240 |
| 20 to 24: | 219 |
| 25 to 29: | 68 |
| 30 to 35: | 121 |
| 36 to 39: | 24 |
| 40 to 44: | 7 |
| 45 to 59: | 53 |
| 60 to 89: | 45 |
| > 89 Minutes: | 52 |
Housing
| Total: | 4975 |
| Own: | 482 |
| Rent: | 4493 |
Economic Statistics of Residents
Total Households: 2298
| Males 16 & Up: |
| Employed Civilian: | 907 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 1288 |
| Not In Labor Force: | 1433 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1529 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1483 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 792 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 19618 |
| Median Household Income: | 18775 |
| Per Capita Income: | 11567 |
| Females 16 & Up: |
| Employed Civilian: | 654 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 883 |
| Not In Labor Force: | 1066 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6201 |
| White: | 1817 |
| Black: | 3161 |
| Asian: | 591 |
| Pacific Islander: | 6 |
| Native American: | 57 |
| Multiracial: | 371 |
| Other: | 198 |